Degradability of Organic and Inorganic Compounds in Biofilters
Compound | Molecular Weight |
Boiling Point (°C) |
Degradability |
Aliphatic Hydrocarbons | |||
methane | 16.04 | -182.5 | (+) |
pentane | 72.15 | -129.7 | (+) |
hexane | 86.18 | -95 | + |
Aromatic hydrocarbons | |||
benzene | 78.12 | 80.1 | + |
toluene | 92.15 | 110.6 | ++ |
xylene | 106.17 | 138-144 | ++ |
styrene | 104.16 | 145.2 | + |
Oxygen- bearing compounds | |||
alcohols | ++ | ||
methanol | 32.04 | 65 | ++ |
butanol | 72.12 | 99-117 | ++ |
ethers | (+) | ||
tetrahydrofuran | 72.12 | 67 | ++ |
diethyl ether | 74.12 | 34.5 | (+) |
dioxane | 88.12 | 101-105 | (+) |
aldehydes | ++ | ||
fomaldehyde | 30.03 | -21 | ++ |
acetaldehyde | 44.05 | 20.8 | ++ |
ketones | + | ||
acetone | 58.08 | 56.2 | + |
carbonic acids | ++ | ||
butyric acid | 88.12 | 163.5 | ++ |
esters of carbonic acid | + | ||
ethyl acetate | 88.12 | 77.1 | + |
methyl methacrilate | 100.13 | 100-101 | ? |
phenols | + | ||
Sulphur - bearing compunds | |||
dimethyl sulfide | 62.13 | 37.3 | + |
thiocyanates | + | ||
isothiocyanates | ? | ||
thiophene | 84.14 | 84.2 | + |
mercaptans | + | ||
methyl mercaptan | 48.11 | 6.2 | + |
carbon disuilphide | 76.14 | 46.3 | + |
Nitrogen- bearing compounds | |||
amides | + | ||
amines | ++ | ||
trimethylamine | 59.11 | 2.9 | ++ |
nitrogen heterocycles | + | ||
pyridine | 79.1 | 115.5 | + |
isocyanates | ? | ||
nitriles | + | ||
acetonitrile | 41.05 | 81.6 | + |
isonitriles | + | ||
Halogenated hydrocarbons | |||
dichloromethane | 84.93 | 40 | (+) |
trichloroethylene | 131.39 | 87 | ? |
perchloroethelene | 165.83 | 121 | ? |
chlorophenols | + | ||
1,1,1-trichloroethane | 133.41 | 74.1 | - |
Hydrogen sulfide | 34.08 | -60.7 | + |
Ammonia | 17.03 | -33.3 | + |
Source: Soc. of German Engineers -
(VDI), DI 3477,1991
++ | excellent degradability |
+ | good degradability |
(+) | low degradability |
- | not degradable |
? | no consistent results |